Model No Flow
(m3/hr)
VESSEL NO Vessel
¼ö·®
Length
mm (L)
Membrane
¼ö·® (R)
Max Pressure
AT-RO-01 1 80A30-1w 1 1,480 1 300psi(21kg/cm2)
AT-RO-03 2~3 80A30-1w 3 1,480 3 300psi(21kg/cm2)
AT-RO-04 4 80A30-1w 4 1,480 4 300psi(21kg/cm2)
AT-RO-06 5~6 80A30-2w 3 2,496 6 300psi(21kg/cm2)
AT-RO-08 7~8 80A30-2w 4 2,496 8 300psi(21kg/cm2)
AT-RO-09 9 80A30-3w 3 3,512 9 300psi(21kg/cm2)
AT-RO-10 10 80A30-2w 5 2,496 10 300psi(21kg/cm2)
AT-RO-12 11~12 80A30-3w 4 3,512
12 300psi(21kg/cm2)
AT-RO-15 13~15 80A30-3w 5 3,512
15 300psi(21kg/cm2)
AT-RO-16 16 80A30-4w 4 4,528 16 300psi(21kg/cm2)
AT-RO-20 17~20 80A30-4w 5 4,528 20 300psi(21kg/cm2)
AT-RO-24 21~24 80A30-3w 8 3,512 24 300psi(21kg/cm2)
AT-RO-25 25 80A30-5w 5 5,544 25 300psi(21kg/cm2)