|  
  
  
  
  
  
  
  
  
  
  
 
 
 |  
 
  
    |  | 
         
          | Model 
            No | Flow (m3/hr)
 | Diameter mm (D)
 | Height mm (H)
 | Flange | Media 
            Volume (§¤)
 | BACK 
            WASH FLOW RATE
 (m3/hr)
 |   
          | In (A) | Out (A) |   
          | AT-ACF-05S | 3~7 | 450 | 1,830 | 30 | 30 | 180 | 10 |   
          | AT-ACF-10S | 8~12 | 900 | 1,830 | 40 | 40 | 800 | 20 |   
          | AT-ACF-15S | 13~17 | 1,300 | 1,830 | 50 | 50 | 1,700 | 30 |   
          | AT-ACF-20S | 18~22 | 1,700 | 1,830 | 65 | 65 | 2,900 | 40 |   
          | AT-ACF-25S | 23~27 | 2,200 | 1,830 | 65 | 65 | 4,900 | 50 |   
          | AT-ACF-30S | 28~32 | 2,600 | 1,830 | 80 | 80 | 6,800 | 60 |   
          | AT-ACF-35S | 33~37 | 3,000 | 1,830 | 80 | 80 | 9,100 | 70 |   
          | AT-ACF-40S | 38~42 | 3,400 | 1,830 | 80 | 80 | 11,600 | 80 |   
          | AT-ACF-45S | 43~47 | 3,800 | 1,830 | 100 | 100 | 14,500 | 90 |   
          | AT-ACF-50S | 48~52 | 4,300 | 1,830 | 100 | 100 | 18,600 | 100 |  |  |  
 
 
 |